We're the first and only UK guitar retailer to offer a 3-year warranty & extended Christmas Exchange as standard.
Buy now and exchange until 31st January 2025
- Free Next Day Delivery Available
- Buy today and exchange until 2025
- 3 Year Warranty
- Proudly Employee Owned
£279.00
Available to Order
Stock expected 15th October 2024Includes Extended Exchange & 3-Year Warranty
Frequently Bought Together
Manufacturer's ID: STUDIO1810C
What we say:
At A Glance:
The Presonus Studio 1810c is a high quality USB audio interface with world class mic preamps and offers great expansion options. On its own the Studio 1810c offers 8 channels of audio recording and is expandable up to 18 inputs. With these great recording option plus the huge selection of bundled software, the Studio 1810c is one of the best value options available for multitrack recording into your computer.
Features We Love:
The Ins
The Studio 1810c is an 8 channel interface that's expandable up to 18 channels via ADAT and S/PDIF and can record at up to at up to 192 kHz. The four combi XLR/TRS inputs on the front panel feature PreSonus’ professional-grade XMAX mic preamps that ensure you get the best possible sound when recording with a microphone. On the back panel you'll find an additional 4 line inputs that can be connected to keyboards, mixers and preamps to expand your recording options. Finally there are digital S/PDIF and ADAT inputs that let you digitally expand the interface to its maximum 18 inputs.
The Outs
With two headphones outputs, a main left and right output plus another 4 line outs, the Studio 1810c has huge potential for routing options, including bus and monitor mixes. It even features an S/PDIF output for digitally connecting to legacy hardware.
5-Pin MIDI
The set of 5-Pin MIDI connections on the back of the interface means that you can not only connect hardware synthesisers into your DAW system, but also lets you control changes on compatible outboard gear.
Studio One Artist
The Presonus Studio One Artist DAW music package is included to get you recording straight out of the box. Studio One is loved for its easy to understand drag and drop user interface, and offers unlimited audio and instrument tracks, plus a great selection of effects, virtual instruments and powerful composition and editing tools.
Studio Magic Software Bundle
The huge Studio Magic bundle of software includes everything you need to begin writing, recording and producing music with your computer. The accompanying software includes:
- Studio One Artist production software for macOS® and Windows®
- Ableton Live Lite
- Arturia Analog Lab Intro
- Cherry Audio Surrealistic MG-1 Plus Synthesizer
- Ghosthack Essential Sounds
- UJAM Virtual Bassist ROWDY
- Studio Magic Suite
- Brainworx bx_opto compressor and bx_rockrack guitar-amp modeling plug-in
- Cherry Audio Voltage Nucleus
- iZotope Neutron Elements compressor/EQ/exciter/transient shaper
- Klanghelm SDRR2tube multi-purpose processor
- KV331 Audio Synthmaster Player semi-modular synth
- Lexicon MPX-i Reverb
- Mäag Audio EQ2 two-band equalizer
- Melodics custom piano lessons
- Native Instruments Replika delay plug-in
- Output Movement rhythm processor
- Plugin Alliance SPL Attacker Plus attack-event amplifier
- UVI Model D concert grand piano
Who Is It For?
Producers and engineers looking for a portable interface that offers a lot of expantion options are going to love this interface.
Highlights:
- High quality mic pres
- Record at 192 kHz
- Huge selection of bundled software
Specification
General | ||
Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz | |
Converter Resolution | 24-bit | |
Converter Dynamic Range | 114 dB | |
Converter Dynamic Range | 114 dB | |
Microphone Inputs | ||
Maximum Level | +16 dBu, min gain | |
Gain Range | 80 dB | |
Frequency Response | 20 Hz - 20 kHz (unity gain) | |
Dynamic Range | 110 dB (A-wtd, min gain) | |
THD + N | 0.005% (1 kHz, 0dBu, unity gain) | |
EIN | -128 dBu (A-wtd, 20 kHz BW, Rs=150Ω, max gain) | |
Input Impedance | 1400Ω | |
Phantom Power | 48V (>10 mA per channel) | |
Line Inputs | ||
Maximum Level | +21 dBu (balanced, min gain) | |
Gain Range | 40 dB | |
Frequency Response | 20 Hz-20 kHz (unity gain) | |
Dynamic Range | 112 dB (A-wtd, min gain) | |
THD + N | 0.005% (1 kHz, +18 dBu, min gain) | |
Input Impedance | 10 kΩ | |
Instrument Inputs | ||
Maximum Level | +15 dBu (unbalanced, min gain) | |
Gain Range | 80 dB | |
Frequency Response | 20 Hz - 20 kHz (min gain) | |
Dynamic Range | 112 dB (A-wtd, min gain) | |
THD + N | 0.020% (1 kHz, +10 dBu, min gain) | |
Input Impedance | 1M Ω | |
Main Outputs | ||
Type | ¼" TRS female, DC Coupled | |
Maximum Level | +18 dBu, balanced | |
Frequency Response | 20Hz - 20kHz (unity gain) | |
Dynamic Range | 108 dB (A-wtd, unity gain) | |
THD + N | 0.004% (1 kHz, -1 dBFS, unity gain) | |
Line Outputs | ||
Type | ¼" TRS female, DC coupled | |
Maximum Level | +18 dBu, balanced | |
Frequency Response | 20 Hz - 20 kHz | |
Dynamic Range | 108 dB (A-wtd, -60 dBFS) | |
THD + N | 0.004% (1 kHz, -1 dBFS, unity gain) | |
Headphone Outputs | ||
Maximum Power | 150 mW/channel (60Ω load) | |
Frequency Response | 20 Hz - 20 kHz (unity gain) | |
Dynamic Range | 103 dB (A-weighted, 1 kHz, unity gain) | |
THD + N | 0.250% (1 kHz, 150 mW, unity gain) | |
Impedance Working Range | 32Ω to 600Ω | |
Physical | ||
Height | 1.75" (44 mm) | |
Width | 12.5" (317 mm) | |
Depth | 5.5" (140 mm) | |
Weight | 3.2 lbs (1.45 kg) | |
Computer system requirements | Below are the minimum computer-system requirements. | |
Mac® | macOS® 10.13 or higher (64-bit only) | |
Intel® Core™ i3 processor or better (M1 native compatible) | ||
4 GB RAM (8 GB or more recommended) | ||
Windows® | Windows 10 (64-bit only) | |
Intel Core i3 / AMD A10 processor or better | ||
4 GB RAM (8 GB or more recommended) | ||
Mac and Windows Systems | USB-C® or USB-A 2.0 port compatibility | |
32 GB hard disk space | ||
PreSonus® Universal Control 2.0 or higher | ||
Monitor with 1366x768 resolution (high-dpi monitor recommended) | ||
Multitouch-enabled monitor required for touch operation | ||
iOS | iOS 10 or later | |
iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini with Retina display, iPad (4th generation) (UC Surface) | ||
Android | Android™ 6.0 (Marshmallow) or later | |
Android smartphone (QMix®-UC) | ||
Android tablet (8-inch) with 1024x768 resolution (UC Surface) |